Sale!
OSG USA, Inc. TP521625058110 5/8-11 H10 2.5P EXOPRO S-XPF DIN Online Hot Sale
Original price was: $218.50.$54.62Current price is: $54.62.
Description
OSG USA, Inc. TP521625058110 5/8-11 H10 2.5P EXOPRO S-XPF DIN
Short Description
OSG USA, Inc. TP521625058110 5/8-11 H10 2.5P EXOPRO S-XPF DIN
Full Description
Tool Type | High Performance Tap | Coating | V Coating |
Thread Diameter Size (TDZ) | 5/8″ | Coolant Supply Property (CSP) | External |
Overall Length (OAL) | 4.33″ | Threads per Inch (TPI) | 11 |
Thread Cutting Part Length (THL) | 1-13/16″ | Chamfer | 2.5P |
Usable Length (LU) | 2.126″ | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 0.48″ | Style | Forming |
Thread Tolerance Class (TCTR) | H10 | Cutting Edge Material | HSSCo |
Thread Standard | UNC | Series/List # | 16250 |
Applicable Material | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Thread Size | 5/8″ – 11 |
Remarks
• Cobalt High Speed Steel• Coolant Thru• OSG’s V Multi-layered Coating• Din Overall Length• Modified Bottom Chamfer• Recommended for Aluminum, Carbon Steels, Alloy Steels, Die Steels up to 20 HrC, Stainless Steels and Hardened Steels up to 35 HrC