Sale!
OSG USA, Inc. TP521625096180 9/16-18 H10 2.5P EXOPRO S-XPF DIN Sale
Original price was: $175.04.$43.76Current price is: $43.76.
Description
OSG USA, Inc. TP521625096180 9/16-18 H10 2.5P EXOPRO S-XPF DIN
Short Description
OSG USA, Inc. TP521625096180 9/16-18 H10 2.5P EXOPRO S-XPF DIN
Full Description
Tool Type | High Performance Tap | Coating | V Coating |
Thread Diameter Size (TDZ) | 9/16″ | Coolant Supply Property (CSP) | External |
Overall Length (OAL) | 3.94″ | Threads per Inch (TPI) | 18 |
Thread Cutting Part Length (THL) | 1-21/32″ | Chamfer | 2.5P |
Usable Length (LU) | 1.969″ | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 0.429″ | Style | Forming |
Thread Tolerance Class (TCTR) | H10 | Cutting Edge Material | HSSCo |
Thread Standard | UNF | Series/List # | 16250 |
Applicable Material | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Thread Size | 9/16″ – 18 |
Remarks
• Cobalt High Speed Steel• Coolant Thru• OSG’s V Multi-layered Coating• Din Overall Length• Modified Bottom Chamfer• Recommended for Aluminum, Carbon Steels, Alloy Steels, Die Steels up to 20 HrC, Stainless Steels and Hardened Steels up to 35 HrC